McDonald’s Price History: How Much Prices Rose From 2000 to 2026
A Big Mac cost an average of $2.24 in the US in 2000 and $6.22 in 2026, an increase of 178%. Most of that rise came after 2019, when McDonald’s says its average menu price climbed about 40% in five years. This guide tracks Big Mac prices year by year, compares them with inflation and shows how much individual menu items have gone up.
Big Mac Price History by Year
The US Big Mac price has risen almost every year since 2000. The steepest one-year jump was 2022 to 2023, when the average rose 8.3%, while it held flat in 2014–2015 and 2016–2017.

| Year | Avg. US Big Mac price | Change vs prior year |
|---|---|---|
| 2026 | $6.22 | +3.5% |
| 2025 | $6.01 | +5.6% |
| 2024 | $5.69 | +2.0% |
| 2023 | $5.58 | +8.3% |
| 2022 | $5.15 | +4.5% |
| 2021 | $4.93 | +2.3% |
| 2020 | $4.82 | +2.3% |
| 2019 | $4.71 | +1.9% |
| 2018 | $4.62 | +2.7% |
| 2017 | $4.50 | +0.0% |
| 2016 | $4.50 | +4.9% |
| 2015 | $4.29 | +0.0% |
| 2014 | $4.29 | +2.6% |
| 2013 | $4.18 | +5.6% |
| 2012 | $3.96 | +8.8% |
| 2011 | $3.64 | +3.1% |
| 2010 | $3.53 | +2.9% |
| 2009 | $3.43 | +6.9% |
| 2008 | $3.21 | +7.0% |
| 2007 | $3.00 | +7.9% |
| 2006 | $2.78 | +7.8% |
| 2005 | $2.58 | +4.5% |
| 2004 | $2.47 | +0.4% |
| 2003 | $2.46 | +4.7% |
| 2002 | $2.35 | +4.9% |
| 2001 | $2.24 | +0.0% |
| 2000 | $2.24 | — |
US average Big Mac prices from The Economist’s Big Mac Index, mid-year reading for each year (January for 2006).
Big Mac Price vs Inflation
The Big Mac has risen faster than general inflation. Had it tracked the Consumer Price Index from 2000, it would have cost about $4.08 in 2024; it actually averaged $5.69, 39% more.
| Period | Big Mac change | CPI inflation | Big Mac vs inflation |
|---|---|---|---|
| 2000–2010 | +58% | +27% | Faster |
| 2010–2019 | +33% | +17% | Faster |
| 2019–2024 | +21% | +23% | Close to inflation |
| 2000–2024 | +154% | +82% | Faster |
The Big Mac outpaced inflation most in the 2000s and 2010s; from 2019 to 2024 it moved roughly in line with the CPI, even though many side items and meals rose faster.
CPI uses US Bureau of Labor Statistics annual averages (CPI-U).
McDonald’s Price Increases From 2019 to Today
McDonald’s USA’s own average prices show medium fries rose the most from 2019 to 2024, up 44%, while core sandwiches such as the Big Mac and Quarter Pounder with Cheese rose about 20%.
| Item | 2019 avg. | 2024 avg. | 2019–2024 | Typical price now |
|---|---|---|---|---|
| Big Mac | $4.39 | $5.29 | +21% | $6.72 |
| Big Mac Meal | $7.29 | $9.29 | +27% | $9.29–$11.79 |
| Quarter Pounder with Cheese | $4.49 | $5.39 | +20% | $5.99–$6.39 |
| 10 pc Chicken McNuggets | $4.39 | $5.29 | +21% | $5.49–$5.79 |
| 10 pc McNuggets Meal | $7.19 | $9.19 | +28% | $10.09–$11.09 |
| Filet-O-Fish | $3.99 | $4.79 | +20% | $4.79–$4.99 |
| Egg McMuffin | $3.49 | $4.29 | +23% | $4.29 |
| Medium fries | $2.29 | $3.29 | +44% | $3.49–$4.19 |
2019 and 2024 figures are McDonald’s USA national averages published in May 2024. “Typical price now” is the range reported online in October 2026; see our Big Mac price and meal prices pages for details.
Why McDonald’s Prices Went Up
McDonald’s says its restaurant costs rose about as fast as its prices: crew wages are up about 40% since 2019 and food and paper costs about 35%.
| Cost pressure | 2019–2024 change | Effect on prices |
|---|---|---|
| Crew wages | About +40% | The largest controllable cost for most restaurants |
| Food and paper | About +35% | Beef, chicken, oil and packaging all rose after 2020 |
| Franchise pricing | Set locally | More than 95% of US restaurants are franchised and price for local costs |
| Location costs | Varies | Airports and rest stops charge far more than the average |
Prices also differ widely by location; see our McDonald’s prices by state for how much more the same Big Mac costs in Alaska than in Texas.
McDonald’s Price Increase Claims vs Facts
Viral posts in 2024 claimed McDonald’s prices had doubled. McDonald’s USA published its own averages in response, and they show smaller but still large increases.
| Viral claim | McDonald’s average data |
|---|---|
| Big Mac Meal up 104% since 2019 | Up 27%, from $7.29 to $9.29 |
| Medium fries up 138% | Up 44%, from $2.29 to $3.29 |
| 10 pc McNuggets Meal up 95% | Up 28%, from $7.19 to $9.19 |
| Big Mac price doubled | Up 21%, from $4.39 to $5.29 |
| An $18 Big Mac Meal | Real, but at one high-cost location out of more than 13,700 |
Both sides can be right: a single restaurant, especially at a travel plaza or airport, can charge far above the national average.
McDonald’s Value Menu and Pricing Timeline
Key moments when McDonald’s changed how much a cheap meal costs.
| Year | Pricing milestone |
|---|---|
| 1955 | Ray Kroc’s first McDonald’s opens; a hamburger costs 15 cents |
| 1968 | The Big Mac goes on sale nationwide |
| 2002 | The Dollar Menu launches nationally |
| 2013 | Dollar Menu becomes Dollar Menu & More, with items above $1 |
| 2018 | The $1 $2 $3 Dollar Menu replaces it |
| 2024 | The $5 Meal Deal arrives on June 25 as prices draw criticism |
| 2025 | The McValue menu launches in January with Buy One, Add One for $1 and meal deals |
Current value prices are on our value menu page.
How to Pay Less at McDonald’s Today
Higher menu prices make deals worth more than they used to be.
- Use the app first: weekly deals and Rewards points often beat any menu price; see our app and rewards guide.
- Order the meal deals: McValue meal deals cost less than buying the same items separately.
- Skip delivery markups: delivery apps often charge more per item; compare in our delivery guide.
- Avoid travel plazas and airports when you can; they have some of the highest prices.
McDonald’s Price History FAQ
How much was a Big Mac in 2000?
About $2.24 on average in the US, according to The Economist's Big Mac Index.
How much have McDonald's prices gone up since 2019?
McDonald's USA says its average menu price rose about 40% from 2019 to 2024.
Has McDonald's raised prices faster than inflation?
Over the long run, yes. Its price has climbed well ahead of the Consumer Price Index since 2000, though it tracked inflation closely from 2019 to 2024.
Which McDonald's item went up the most?
Among the items McDonald's published, medium fries rose the most, up 44% from 2019 to 2024.
How much did a McDonald's hamburger cost in 1955?
15 cents at Ray Kroc's first McDonald's restaurant.
How We Checked This Page
- Big Mac by year: The Economist’s Big Mac Index, US average price data
- 2019 and 2024 item prices: McDonald’s USA pricing facts published May 29, 2024
- Inflation: US Bureau of Labor Statistics CPI-U annual averages
- Current prices: typical US prices reported online in October 2026
Menu Facts USA is an independent guide. It is not affiliated with, endorsed by or sponsored by McDonald’s Corporation. Big Mac, McValue, Dollar Menu and related names are trademarks of McDonald’s. If you have a food allergy, confirm ingredients with your restaurant before ordering.
