McDonald’s Prices by State: Big Mac Price in All 50 States (2026)
A Big Mac costs about $5.05 in Texas and $7.39 in Alaska, a gap of $2.34. McDonald’s doesn’t set one national price; each restaurant owner prices the menu for local costs. This guide ranks every state by its average reported Big Mac price, shows regional patterns and explains why the same burger costs more in some states.
Big Mac Price in Every State
The average reported Big Mac price across all 50 states and Washington, D.C. is about $6.06. Rank 1 is the cheapest state and rank 51 the most expensive.
| State | Avg. Big Mac price | vs. average | Rank |
|---|---|---|---|
| Alabama | $5.28 | −13% | #5 |
| Alaska | $7.39 | +22% | #51 |
| Arizona | $7.21 | +19% | #50 |
| Arkansas | $5.44 | −10% | #10 |
| California | $6.70 | +11% | #40 |
| Colorado | $6.16 | +2% | #32 |
| Connecticut | $6.98 | +15% | #46 |
| Delaware | $6.30 | +4% | #36 |
| Florida | $5.62 | −7% | #18 |
| Georgia | $5.49 | −9% | #12 |
| Hawaii | $6.69 | +10% | #39 |
| Idaho | $5.63 | −7% | #19 |
| Illinois | $5.87 | −3% | #24 |
| Indiana | $5.42 | −11% | #9 |
| Iowa | $5.57 | −8% | #16 |
| Kansas | $5.71 | −6% | #21 |
| Kentucky | $5.55 | −8% | #15 |
| Louisiana | $5.24 | −14% | #2 |
| Maine | $6.97 | +15% | #45 |
| Maryland | $6.26 | +3% | #35 |
| Massachusetts | $7.14 | +18% | #49 |
| Michigan | $6.03 | −1% | #26 |
| Minnesota | $5.77 | −5% | #23 |
| Mississippi | $5.37 | −11% | #6 |
| Missouri | $5.52 | −9% | #13 |
| Montana | $6.58 | +9% | #38 |
| Nebraska | $6.01 | −1% | #25 |
| Nevada | $6.35 | +5% | #37 |
| New Hampshire | $7.11 | +17% | #48 |
| New Jersey | $6.86 | +13% | #41 |
| New Mexico | $6.10 | +1% | #30 |
| New York | $6.90 | +14% | #42 |
| North Carolina | $5.26 | −13% | #3 |
| North Dakota | $6.03 | −1% | #27 |
| Ohio | $5.74 | −5% | #22 |
| Oklahoma | $5.27 | −13% | #4 |
| Oregon | $6.07 | +0% | #29 |
| Pennsylvania | $6.16 | +2% | #33 |
| Rhode Island | $6.96 | +15% | #44 |
| South Carolina | $5.52 | −9% | #14 |
| South Dakota | $6.04 | −0% | #28 |
| Tennessee | $5.38 | −11% | #8 |
| Texas | $5.05 | −17% | #1 |
| Utah | $5.48 | −10% | #11 |
| Vermont | $7.00 | +15% | #47 |
| Virginia | $6.11 | +1% | #31 |
| Washington | $6.24 | +3% | #34 |
| Washington, D.C. | $6.92 | +14% | #43 |
| West Virginia | $5.37 | −11% | #7 |
| Wisconsin | $5.59 | −8% | #17 |
| Wyoming | $5.69 | −6% | #20 |
State averages of Big Mac prices reported online across thousands of US ZIP codes, October 2026. Prices before tax; your restaurant’s price can differ.
Cheapest States for McDonald’s
Texas is the cheapest state for McDonald’s, with an average Big Mac price of $5.05. The cheapest states cluster in the South, where wages and commercial rents are lower.
| State | Avg. Big Mac | Above Texas |
|---|---|---|
| #1 Texas | $5.05 | $0.00 |
| #2 Louisiana | $5.24 | $0.19 |
| #3 North Carolina | $5.26 | $0.21 |
| #4 Oklahoma | $5.27 | $0.22 |
| #5 Alabama | $5.28 | $0.23 |
| #6 Mississippi | $5.37 | $0.32 |
| #7 West Virginia | $5.37 | $0.32 |
| #8 Tennessee | $5.38 | $0.33 |
| #9 Indiana | $5.42 | $0.37 |
| #10 Arkansas | $5.44 | $0.39 |

Most Expensive States for McDonald’s
Alaska is the most expensive state, at $7.39 for a Big Mac, followed by Arizona, Massachusetts and New Hampshire. Seven of the ten priciest states are in the Northeast.
| State | Avg. Big Mac | Above Texas |
|---|---|---|
| #51 Alaska | $7.39 | $2.34 |
| #50 Arizona | $7.21 | $2.16 |
| #49 Massachusetts | $7.14 | $2.09 |
| #48 New Hampshire | $7.11 | $2.06 |
| #47 Vermont | $7.00 | $1.95 |
| #46 Connecticut | $6.98 | $1.93 |
| #45 Maine | $6.97 | $1.92 |
| #44 Rhode Island | $6.96 | $1.91 |
| #43 Washington, D.C. | $6.92 | $1.87 |
| #42 New York | $6.90 | $1.85 |
Arizona is the surprise in the top five; it has a higher state minimum wage than most of its neighbors, which feeds into menu prices.
McDonald’s Prices by Region
The Northeast is the most expensive region for McDonald’s and the South the cheapest. Regions use US Census Bureau groupings.
| Region | Avg. Big Mac | Cheapest state | Priciest state |
|---|---|---|---|
| Northeast | $6.90 | Pennsylvania ($6.16) | Massachusetts ($7.14) |
| West | $6.33 | Utah ($5.48) | Alaska ($7.39) |
| Midwest | $5.77 | Indiana ($5.42) | South Dakota ($6.04) |
| South | $5.61 | Texas ($5.05) | Washington, D.C. ($6.92) |
McDonald’s Prices in California, Texas, New York and Florida
These four states have the most McDonald’s customers and the most price searches. California’s average Big Mac costs about $1.65 more than in Texas, and a Big Mac Meal about $2.90 more.
| State | Big Mac | Big Mac Meal | Rank (of 51) |
|---|---|---|---|
| California | $6.70 | $11.04 | #40 |
| New York | $6.90 | Varies | #42 |
| Florida | $5.62 | Varies | #18 |
| Texas | $5.05 | $8.14 | #1 |
- California: most fast-food workers there must be paid at least $20 an hour under a state law in effect since April 2024, one reason prices sit well above the South.
- New York: Manhattan, airports and tourist areas often charge more than upstate restaurants, which pulls the state average up.
- Florida and Texas: both sit below the national average, and many restaurants run app deals that push the real price lower.
Big Mac Meal is a medium meal, average reported price, October 2026. More menu prices are in our Big Mac price and meal prices guides.
Why McDonald’s Prices Are Different in Every State
About 95% of US McDonald’s restaurants are owned by independent franchisees, and each owner sets menu prices. Owners price for their own costs, so the same Big Mac can differ by more than $2 between states.
| Cost driver | How it raises or lowers prices |
|---|---|
| Labor costs | Higher state and local minimum wages push menu prices up |
| Rent and real estate | City-center and airport sites pay more for space |
| Supply and shipping | Remote areas like Alaska and Hawaii pay more to ship food in |
| Local competition | Busy markets with many rivals keep prices sharper |
| Location type | Airports, toll roads, stadiums and travel plazas often charge more |
Sales tax is added at the register and isn’t included in the prices above, so your receipt total also depends on state and local tax rates.
McDonald’s in Hawaii and Alaska
Hawaii ($6.69) and Alaska ($7.39) are both well above the average because most food and supplies arrive by ship or air.
- Hawaii’s local menu: restaurants in Hawaii are known for breakfast platters with Spam or Portuguese sausage, eggs and rice, plus local pie flavors such as haupia and taro that come and go.
- Alaska: the highest Big Mac average in the country, with the biggest swings between Anchorage and remote towns.
- Same nutrition: core items such as the Big Mac follow the same recipe nationwide; see our nutrition and calories guide.
How to Check McDonald’s Prices at Your Restaurant
The exact price for your restaurant is always in the McDonald’s app.
- Open the McDonald’s app and choose your restaurant under Order.
- Browse the menu; prices shown are that restaurant’s prices before tax.
- Compare nearby restaurants by switching locations; prices can differ a few miles apart.
- Check the Deals tab before paying; app deals often beat the menu price, and points add up through our rewards guide.
For the lowest prices anywhere, start with the value menu.
McDonald’s Prices by State FAQ
Which state has the cheapest McDonald's?
Texas. A Big Mac there averages $5.05, the lowest of any state.
Which state has the most expensive McDonald's?
Alaska. Its Big Mac averages $7.39, about 22% above the all-state average.
How much is a Big Mac in California?
About $6.70 on average, and about $11.04 for a Big Mac Meal.
How much is a Big Mac in New York?
About $6.90 on average across the state; New York City locations are often higher.
Why are McDonald's prices different in each state?
Independent franchise owners set prices based on local wages, rent, supply costs and competition.
How We Checked This Page
- State prices: average Big Mac prices reported online for thousands of US ZIP codes, October 2026
- Regions: US Census Bureau regional groupings
- Franchise share and wage law: McDonald’s corporate disclosures and California’s fast-food minimum wage law
Menu Facts USA is an independent guide. It is not affiliated with, endorsed by or sponsored by McDonald’s Corporation. Big Mac, McDonald’s and related names are trademarks of McDonald’s. If you have a food allergy, confirm ingredients with your restaurant before ordering.
